Pricing and Support
BUILD & MANAGE
Platform Free
Free* no credit card required
Create an Account- Develop a proof of concept with some functionality limits
- Test your code with up to 200 MAUs with no costs
Platform Starter
$98 per month
Create an Account- Build and test with full account controls
- Start with pay-as-you-go MAU pricing, upgrade as you scale
Platform Pro
Custom
Contact Sales- Custom pricing plans for your business, only pay for what you use
- Dedicated technical experts for guidance and review as you build
Real-time visibility, decisioning and results for your business
Illuminate Free trial
- Create metrics, actions, and decisions for a limited time
Illuminate Custom
- Create, experiment and deploy decision rules with actions live
- Visualize real-time custom information, metrics & decision outcomes
Compare what is included in each subscription
Scale & Performance | |
---|---|
Feature | Included |
99.999% SLA | No |
Advanced Network Tuning | No |
<100ms latency worldwide | No |
Unlimited concurrent users | Yes |
Unlimited channels | Yes |
Unlimited devices | Yes |
Data Storage | Up to 7 days and Up to 1 GB |
Security & Compliance | |
---|---|
Feature | Included |
SAML SSO | No |
Custom Domain Origin | No |
BAA signed for HIPAA Compliance | No |
DPA signed for GDPR Compliance | No |
Network Access Control | Yes |
Encryption | Yes |
Real-Time Features | |
---|---|
Feature | Included |
Pub/Sub Network | Yes Rate limited |
Message Reactions | Yes Rate limited |
Message Persistence | Yes Rate limited |
Message Filtering | Yes Rate limited |
Channels | Yes Rate limited |
Functions | Yes Rate limited |
Presence | Yes Rate limited |
Mobile Push Notifications | Yes Rate limited |
App Context | Yes Rate limited |
Access Manager | Yes Rate limited |
File Sharing | Yes Rate limited |
Events & Actions | |
---|---|
Feature | Included |
Free | No |
Intro | No |
Pro | No |
Manage | |
---|---|
Feature | Included |
PubNub Insights | No |
BizOps Workspace | No |
Starter
Create an AccountScale & Performance | |
---|---|
Feature | Included |
99.999% SLA | No |
Advanced Network Tuning | No |
<100ms latency worldwide | Yes |
Unlimited concurrent users | Yes |
Unlimited channels | Yes |
Unlimited devices | Yes |
Data Storage | Up to 6 months |
Security & Compliance | |
---|---|
Feature | Included |
SAML SSO | No |
Custom Domain Origin | No |
BAA signed for HIPAA Compliance | No |
DPA signed for GDPR Compliance | Yes |
Network Access Control | Yes |
Encryption | Yes |
Real-Time Features | |
---|---|
Feature | Included |
Pub/Sub Network | Yes |
Message Reactions | Yes |
Message Persistence | Yes |
Message Filtering | Yes |
Channels | Yes |
Functions | Yes |
Presence | Yes |
Mobile Push Notifications | Yes |
App Context | Yes |
Access Manager | Yes |
File Sharing | Yes |
Events & Actions | |
---|---|
Feature | Included |
Free | Yes Rate Limited |
Intro | Yes Additional cost |
Pro | Yes Additional cost |
Manage | |
---|---|
Feature | Included |
PubNub Insights | Yes |
BizOps Workspace | Yes |
Scale & Performance | |
---|---|
Feature | Included |
99.999% SLA | Yes |
Advanced Network Tuning | Yes |
<100ms latency worldwide | Yes |
Unlimited concurrent users | Yes |
Unlimited channels | Yes |
Unlimited devices | Yes |
Data Storage | Up to unlimited |
Security & Compliance | |
---|---|
Feature | Included |
SAML SSO | Yes |
Custom Domain Origin | Yes |
BAA signed for HIPAA Compliance | Yes |
DPA signed for GDPR Compliance | Yes |
Network Access Control | Yes |
Encryption | Yes |
Real-Time Features | |
---|---|
Feature | Included |
Pub/Sub Network | Yes |
Message Reactions | Yes |
Message Persistence | Yes |
Message Filtering | Yes |
Channels | Yes |
Functions | Yes |
Presence | Yes |
Mobile Push Notifications | Yes |
App Context | Yes |
Access Manager | Yes |
File Sharing | Yes |
Events & Actions | |
---|---|
Feature | Included |
Free | Yes Rate Limited |
Intro | Yes Additional cost |
Pro | Yes Additional cost |
Manage | |
---|---|
Feature | Included |
PubNub Insights | Yes Additional cost |
BizOps Workspace | Yes Additional cost |
Feature by | Free | Starter | Pro |
---|---|---|---|
Scale & Performance | |||
99.999% SLA | No | No | Yes |
Advanced Network Tuning | No | No | Yes |
<100ms latency worldwide | No | Yes | Yes |
Unlimited concurrent users | Yes | Yes | Yes |
Unlimited channels | Yes | Yes | Yes |
Unlimited devices | Yes | Yes | Yes |
Data Storage | Up to 7 days and Up to 1 GB | Up to 6 months | Up to unlimited |
Security & Compliance | |||
SAML SSO | No | No | Yes |
Custom Domain Origin | No | No | Yes |
BAA signed for HIPAA Compliance | No | No | Yes |
DPA signed for GDPR Compliance | No | Yes | Yes |
Network Access Control | Yes | Yes | Yes |
Encryption | Yes | Yes | Yes |
Real-Time Features | |||
Pub/Sub Network | Yes Rate limited | Yes | Yes |
Message Reactions | Yes Rate limited | Yes | Yes |
Message Persistence | Yes Rate limited | Yes | Yes |
Message Filtering | Yes Rate limited | Yes | Yes |
Channels | Yes Rate limited | Yes | Yes |
Functions | Yes Rate limited | Yes | Yes |
Presence | Yes Rate limited | Yes | Yes |
Mobile Push Notifications | Yes Rate limited | Yes | Yes |
App Context | Yes Rate limited | Yes | Yes |
Access Manager | Yes Rate limited | Yes | Yes |
File Sharing | Yes Rate limited | Yes | Yes |
Events & Actions | |||
Free | No | Yes Rate Limited | Yes Rate Limited |
Intro | No | Yes Additional cost | Yes Additional cost |
Pro | No | Yes Additional cost | Yes Additional cost |
Manage | |||
PubNub Insights | No | Yes | Yes Additional cost |
BizOps Workspace | No | Yes | Yes Additional cost |
Compare and buy support options
All businesses enjoy our Standard Support option that comes at no cost with all our plans. Buy a paid support option that is right for you. Access our experts to help you with your implementation and to ensure your real time features are always operating reliably.
Standard
Included FREE
Create an AccountFeatures | |
Feature | Included |
---|---|
Support availability | Reasonable Effort |
Guaranteed response time | 1-2 Days |
Support channel | Email & chat |
Health check & business review | No |
Custom origin setup | No |
Dedicated live event monitoring | No |
Real-time operational dashboards | No |
Dedicated solution architect | No |
Code review | No |
Early product release access | No |
Direct engineer access | No |
Hosted customer certificates | No |
Critical incident paging mechanism | No |
Gold
Support
Contact SalesFeatures | |
Feature | Included |
---|---|
Support availability | 24/5 |
Guaranteed response time | 2 hours |
Support channel | Free + video call |
Health check & business review | Annual |
Custom origin setup | Available on request |
Dedicated live event monitoring | No |
Real-time operational dashboards | No |
Dedicated solution architect | No |
Code review | No |
Early product release access | No |
Direct engineer access | No |
Hosted customer certificates | No |
Critical incident paging mechanism | No |
Platinum
Support
Contact SalesFeatures | |
Feature | Included |
---|---|
Support availability | 24/7 |
Guaranteed response time | 1 hours |
Support channel | Gold + Private Slack/Teams |
Health check & business review | Bi-Annual |
Custom origin setup | Yes |
Dedicated live event monitoring | Limited hours |
Real-time operational dashboards | 1 Dashboard |
Dedicated solution architect | Yes |
Code review | Yes |
Early product release access | Yes |
Direct engineer access | No |
Hosted customer certificates | No |
Critical incident paging mechanism | No |
Enterprise
Support
Contact SalesFeatures | |
Feature | Included |
---|---|
Support availability | 24/7 |
Guaranteed response time | Guaranteed: 30 mins |
Support channel | Platinum + Hotline |
Health check & business review | Quarterly |
Custom origin setup | Yes |
Dedicated live event monitoring | Yes |
Real-time operational dashboards | Unlimited Dashboards with Export Capability |
Dedicated solution architect | Yes |
Code review | Yes |
Early product release access | Yes |
Direct engineer access | Yes |
Hosted customer certificates | Yes |
Critical incident paging mechanism | Yes |
Feature by | Standard | Gold | Platinum | Enterprise |
---|---|---|---|---|
Features | ||||
Support availability | Reasonable Effort | 24/5 | 24/7 | 24/7 |
Guaranteed response time | 1-2 Days | 2 hours | 1 hours | Guaranteed: 30 mins |
Support channel | Email & chat | Free + video call | Gold + Private Slack/Teams | Platinum + Hotline |
Health check & business review | Not included in standard | Annual | Bi-Annual | Quarterly |
Custom origin setup | Not included in standard | Available on request | Included in platinum | Included in enterprise |
Dedicated live event monitoring | Not included in standard | Not included in gold | Limited hours | Included in enterprise |
Real-time operational dashboards | Not included in standard | Not included in gold | 1 Dashboard | Unlimited Dashboards with Export Capability |
Dedicated solution architect | Not included in standard | Not included in gold | Included in platinum | Included in enterprise |
Code review | Not included in standard | Not included in gold | Included in platinum | Included in enterprise |
Early product release access | Not included in standard | Not included in gold | Included in platinum | Included in enterprise |
Direct engineer access | Not included in standard | Not included in gold | Not included in platinum | Included in enterprise |
Hosted customer certificates | Not included in standard | Not included in gold | Not included in platinum | Included in enterprise |
Critical incident paging mechanism | Not included in standard | Not included in gold | Not included in platinum | Included in enterprise |
Virtual event support
- Real-time proactive monitoring and dashboards
- Live, dedicated Event Support agents
- Multiple communication channels for event assistance
Ready to build with PubNub?
Why wait? Create a free account now without subscription and explore PubNub.
* For testing, prototyping, or smaller implementations. Not recommended for production scale implementations. Usage exceeding these limits will result in either automatically being upgraded to our Starter Plan with your provided credit card or product keys will be locked for accounts that do not have a credit card associated with it.